|
fast/100g | fast g/porce | carbs /100g | carbs g/porce |
proteins /100g |
proteins g/porce | salt /100g | salt g/porce | kcal /100g | kcal /porce |
---|---|---|---|---|---|---|---|---|---|---|
Pumpkin seed bread with salmon | 18,35 | 29,54 | 20,03 | 32,25 | 11,44 | 18,42 | 1,75 | 2,82 | 291 | 468 |
Croissant parisien | 18 | 21 | 21 | 25 | 14 | 17 | 1 | 2 | 299 | 359 |
English omelette | 15 | 17 | 1 | 1 | 14 | 16 | 0,4 | 0,48 | 190 | 226 |
Swiss omelette | 16 | 20 | 0,89 | 1 | 15 | 19 | 0,94 | 1 | 203 | 259 |
French omelette | 11 | 16 | 0,85 | 1 | 15 | 23 | 0,75 | 1 | 158 | 240 |
Salad to omelette | 8 | 1 | 0,45 | 0,08 | 75 | |||||
Ham & egg | 16 | 30 | 12 | 22 | 12 | 23 | 0,78 | 1 | 243 | 455 |
Roastbeef & cheddar | 14 | 20 | 18 | 27 | 19 | 29 | 2 | 3 | 273 | 404 |
Cheese sandwich | 22 | 22 | 13 | 13 | 10 | 10 | 0,91 | 0,91 | 288 | 288 |
Le Club sandwich | 20 | 42 | 8 | 18 | 12 | 25 | 0,55 | 1 | 261 | 553 |
|
fats/100g | fats g/porce | carbs /100g | carbs g/porce | proteins /100g | proteins g/porce | salt /100g | salt g/porce | kcal /100g | kcal /porce |
---|---|---|---|---|---|---|---|---|---|---|
Caesar salad | 9,57 | 28,04 | 7,02 | 20,57 | 7,51 | 22 | 0,66 | 1,93 | 144 | 423 |
Garden salad (135g) | 0,38 | 0,51 | 2,82 | 3,81 | 0,98 | 1,32 | 0,04 | 0,05 | 31,85 | 43 |
Garden salad (270g) | 0,38 | 1,02 | 2,82 | 7,62 | 0,98 | 2,64 | 0,04 | 0,10 | 31,85 | 86 |
|
fats /100g | fats g/porce | carbs /100g | carbs g/porce | proteins /100g | proteins g/porce | salt /100g | salt g/porce | kcal /100g | kcal /porce |
---|---|---|---|---|---|---|---|---|---|---|
Köfte ekmek | 12,92 | 35,54 | 22,07 | 60,68 | 7,32 | 20,13 | 1,30 | 3,58 | 241 | 664 |
Chicken shish | 3,86 | 11,50 | 14,90 | 44,40 | 12,00 | 35,77 | 0,37 | 1,10 | 200 | 595 |
Yayla Chorbasi | 5,21 | 15,64 | 3,42 | 10,26 | 3,33 | 9,98 | 0,1 | 0,29 | 98 | 295 |
|
fats /100g | fats g/porce | carbs /100g | carbs g/porce | proteins /100g | proteins g/porce | salt /100g | salt g/porce | kcal /100g | kcal /porce |
---|---|---|---|---|---|---|---|---|---|---|
Coucous Shakshuka | 2,84 | 8,51 | 21,45 | 64,36 | 2,87 | 8,61 | 0,26 | 0,78 | 181 | 381 |
Biberli wrap |
|
fats /100g | fats g/porce | carbs /100g | carbs g/porce | proteins /100g | proteins g/porce | salt /100g | salt g/porce | kcal /100g | kcal /porce |
---|---|---|---|---|---|---|---|---|---|---|
Caesar | 10,90 | 26,16 | 21,60 | 51,84 | 15,10 | 36,24 | 1,62 | 3,89 | 250 | 600 |
Caprese | 9,30 | 22,32 | 20,90 | 50,16 | 7,81 | 18,74 | 0,935 | 2,244 | 204 | 489,60 |
Salmon | 8,25 | 15,26 | 28 | 51,80 | 11 | 20,35 | 2,05 | 3,79 | 236 | 436,6 |
Tuna | 7,83 | 17,62 | 23,50 | 52,88 | 8,66 | 19,48 | 1,11 | 2,50 | 204 | 459 |
Brussels | 8,58 | 18,88 | 26,80 | 58,96 | 14,70 | 32,34 | 1,64 | 3,6 | 249 | 547,80 |
Paris | 9,36 | 22,74 | 23,30 | 56,62 | 11,10 | 26,97 | 1,65 | 4 | 226 | 549,18 |
Sweet ribs | 8,10 | 21,22 | 26,10 | 68,38 | 14,40 | 37,73 | 1,99 | 5,21 | 240 | 628,80 |
Swiss | 12,10 | 29,40 | 24 | 57,84 | 12,30 | 29,64 | 1,37 | 3,30 | 261 | 629,01 |
|
fats /100g | fats g/porce | carbs /100g | carbs g/porce | proteins /100g | proteins g/porce | salt /100g | salt g/porce | kcal /100g | kcal /porce |
---|---|---|---|---|---|---|---|---|---|---|
Patatas | 8 | 10 | 33 | 43 | 4 | 5 | 0,1 | 0,13 | 231 | 300 |
Patatas basket | 21 | 86 | 10 | 0,26 | 600 | |||||
Ham | 7 | 8 | 24 | 29 | 10 | 12 | 2 | 2 | 201 | 243 |
Paris | 9 | 11 | 23 | 28 | 11 | 13 | 2 | 2 | 226 | 272 |
Sweet Chilli | 10 | 12 | 25 | 28 | 9 | 10 | 0,9 | 1 | 228 | 262 |
Tartar sauce | 52 | 2 | 0,53 | 0,02 | 2 | 0,07 | 2 | 0,08 | 478 | 215 |
Ketchup | 0,45 | 0,2 | 25 | 11 | 2 | 0,79 | - | - | 112 | 51 |
|
fast /100g | fast g/porce | carbs /100g | carbs g/porce | proteins /100g | proteins g/porce | salt /100g | salt g/porce | kcal /100g | kcal /porce |
---|---|---|---|---|---|---|---|---|---|---|
Muffin blueberry | 20 | 22 | 50 | 55 | 5 | 6 | 0,25 | 0,28 | 403 | 444 |
Muffin chocolate | 24 | 27 | 47 | 51 | 5 | 6 | 0,5 | 0,55 | 423 | 465 |
Croissant | 23 | 19 | 40 | 32 | 7 | 5 | 1 | 0,8 | 394 | 315 |
Almond dessert | 25 | 25 | 14 | 14 | 4 | 4 | - | - | 321 | 321 |
|
fast /100g | fast g/porce | carbs g/100g | carbs g/porce | proteins g/100g | proteins g/porce | salt g/100g | salt g/porce | kcal /100g | kcal /porce |
---|---|---|---|---|---|---|---|---|---|---|
|
fast g/0,25l | carbs g/0,5l | carbs g/0,25l | carbs g/0,5l | proteins g/0,25l | proteins g/0,5l | salt g/0,25l | salt g/0,5l | kcal /0,25l | kcal /0,5l |
---|---|---|---|---|---|---|---|---|---|---|
Orange fresh | 0 | 0 | 23 | 46 | 1 | 2 | - | - | 97 | 193 |
Lemonade | - | 0,02 | - | 41 | - | 0,05 | - | - | - | 165 |
|
fast g/0,4l | fast g/0,5l | carbs g/0,4l | carbs g/0,5l | proteins g/0,4l | proteins g/0,5l | salt g/0,4l | salt g/0,5l | kcal /0,4l | kcal /0,5l |
---|---|---|---|---|---|---|---|---|---|---|
Ice tea | 0 | 0 | 17 | 21 | 0 | 0 | - | - | 68 | 85 |
Václavské náměstí 1
Na Příkopě 2
Praha 1
navigovat
Pondělí - Sobota
08:00 - 23:00
Neděle
08:00 - 22:00
M: 732 341 445
E: bb_pha_koruna@boulevard.cz